2010 Nissan Altima Alternator Wiring Diagram
In this article, we consider the fourth-generation Nissan Altima (L32, D32), produced from 2007 to 2013. Here you will find fuse box diagrams of Nissan Altima 2007, 2008, 2009, 2010, 2011, 2012 and 2013, get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout).
Fuse Layout Nissan Altima 2007-2013
Cigar lighter (power outlet) fuses in the Nissan Altima are the fuses #5 and #18 in the Instrument panel fuse box.
Instrument Panel Fuse Box
Instrument Panel Fuse Box
Fuse box location
The fuse box is located behind the cover below and to the left of the steering wheel.
Fuse box diagram
Assignment of the fuses in the Instrument Panel
№ | Amp | Description |
---|---|---|
1 | 20 | Heated Seat |
2 | 10 | SRS Air Bag Control System |
3 | 10 | Air Conditioner Control, Body Control Module, Audio, Compass, CVT Control System, Electronically Controlled Power Steering System, Inside Mirror, Power Distribution System, Rear Window Defogger, Tire Pressure Monitoring System, Engine Control System |
4 | 10 | Back-up Lamp, Audio, Navigation, ABS, TCS, VDC, Charging System, CVT Control System, Engine Control System, Headlamp, Illumination, Combination Meter, SRS Air Bag Control System, Tire Pressure Monitoring System, Turn Signal and Hazard Warning Lamps, Warning Chime |
5 | 15 / 20 | Power Socket (2007-2009: 15A; 2010-2013: 20A) |
6 | 10 | Body Control Module, Intelligent Key System, Air Conditioner Control, CVT Control System, Engine Control System, Homelink Universal Transmitter |
7 | 10 | Stop Lamp, ABS, TCS, VDC, CVT Control System, Engine Control System, Body Control Module, Intelligent Key System, NVIS, Power Distribution System |
8 | - | Not Used |
9 | 10 | Interior Room Lamp, Body Control Module, Intelligent Key System, NVIS, Power Distribution System |
10 | 10 | Body Control Module, Headlamp, Auto Light System, Daytime Light System, Front Fog Lamp, Front Wiper and Washer System, Illumination, Intelligent Key System, Interior Room Lamp, NVIS, Parking Lamp, License Plate Lamp, Tail Lamp, Power Distribution System, Power Door Lock System, Power Window System, Sunroof, Turn Signal and Hazard Warning Lamps, Vehicle Security System, Warning Chime |
11 | 10 | Headlamp, Intelligent Key System, Combination Meter, NVIS, Tire Pressure Monitoring System, Turn Signal and Hazard Warning Lamps, Vehicle Security System, Warning Chime, CVT Control System |
12 | - | Not Used |
13 | 10 | Body Control Module, Rear Window Defogger |
14 | 20 | Rear Window Defogger |
15 | 20 | Rear Window Defogger |
16 | - | Not Used |
17 | - | Not Used |
18 | 15 | Power Socket |
19 | 10 | Audio, Body Control Module, Air Conditioner, Door Mirror, Intelligent Key System, Combination Meter, Power Distribution System, Sunroof |
20 | - | Not Used |
21 | 15 | Air Conditioner Control, Body Control Module |
22 | 15 | Air Conditioner Control, Body Control Module |
Fuse Box in the Engine Compartment
Fuse Box in the Engine Compartment
Fuse box location
Fuse box diagram
Assignment of the fuses and relays in the Engine Compartment
№ | Amp | Description |
---|---|---|
24 | 15 | Audio, Navigation |
25 | 15 | Audio, Navigation |
26 | 15 | Audio, Navigation |
27 | - | Not Used |
28 | - | Not Used |
29 | 10 | Charging System |
30 | 15 | Horn, Intelligent Key System, Vehicle Security System |
31 | 10 | BCM (Body Control Module), Starting System, Intelligent Key System, NVIS, Power Distribution System |
F | 50 | VDC |
G | 30 | ABS, TCS, VDC |
H | 40 | BCM (Body Control Module), Headlamp, Auto Light System, Daytime Light System, Front Fog Lamps, Front Wiper and Washer System, Illumination, Intelligent Key System, Interior Room Lamp, NVIS, Parking Lamp, License Plate Lamp, Tail Lamp, Power Door Lock System, Power Distribution System, Power Seat , Power Window System, Rear Window Defogger, Sunroof, Tire Pressure Monitoring System, Trunk Lid Opener, Turn Signal and Hazard Warning Lamps, Warning Chime, Vehicle Security System |
I | 40 | ABS, TCS |
J | - | Not Used |
K | 40 | Engine Control System |
L | 40 | Ignition |
M | 40 | Engine Control System |
32 | 15 | Fuel Pump Relay |
33 | 10 | BCM (Body Control Module), Engine Control System, CVT Control System, Intelligent Key System, NVIS, Starting System |
34 | 10 | CVT Control System |
35 | 10 | Engine Control System |
36 | 10 | ABS, TCS, VDC |
37 | 15 | Engine Control System |
38 | 10 | Front Wiper and Washer System |
40 | 10 | Steering Lock Relay |
41 | 10 | Air Conditioner Relay |
42 | 15 | Engine Control Module (ECM) Relay |
43 | 10 / 15 | Throttle Control Motor Relay (2007-2009: 10A; 2010-2013: 15A) |
46 | 10 | Parking Lamp, Tail Lamp, License Plate Lamp |
47 | 10 | Parking Lamp, Tail Lamp, License Plate Lamp, Illumination, Auto Light System |
48 | 10 | Headlamp (High), Auto Light System, Daytime Light System |
49 | 10 | Headlamp (High), Auto Light System, Daytime Light System |
51 | 15 | Headlamp (Low), Auto Light System, Daytime Light System |
52 | 15 | Headlamp (Low), Auto Light System, Daytime Light System |
53 | 15 | Front Fog Lamp |
54 | 10 | Not Used |
55 | 30 | Front Wiper Relay |
Relays | ||
R1 | Horn | |
R2 | Cooling Fan Motor (3) |
Fusible Link Block (Main Fuses)
It is located on the battery positive terminal.
Main Fuses
№ | Amp | Description |
---|---|---|
A | 250 | Generator, Starter, Fuses E, D |
B | 80 | Ignition Relay (1), Fuses 40, 41, 42, 43 |
C | 100 | Accessory Relay, Fuses 5, 6, 7, 9, 10, 11 |
D | 60 | Headlamp High Relay, Headlamp Low Relay, Tail Lamp Relay, Fuses 53, 54, 55 |
E | 100 | Fuses F, G, H, I, K, L, M, 24, 25, 26, 29, 30, 31 |
Learn more:
Source: https://fuse-box.info/nissan/nissan-altima-l32-2007-2013-fuses
Posted by: ezekielezekielbeliche0272765.blogspot.com
Post a Comment for "2010 Nissan Altima Alternator Wiring Diagram"